Standings -National Championship - "NON-OLYMPIC CLASSES" 2015

Class "Optimist"

ДЪРЖАВНО ПЪРВЕНСТВО НЕОЛИМПИЙСКИ КЛАСОВЕ ЮНОШИ И ДЕВОЙКИ ПОМОРИЕ 2015
                       
РЕД НА ФИНИШИРАНЕ КЛАС ОПТИМИСТ 31 ЮЛИ 2015
                       
Sailed: 3, Discards: 0, To count: 3, Entries: 83, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName R1 R2 R3 Total Nett
1st BOY SENIOR Optimist BUL 74 YK "Cap.G.Georgiev-Port Varna" Radoslav Gavrailov 1 9 1 11 11
2nd BOY SENIOR Optimist BUL 552 MSC SEREKO HRISTO RUSEV 2 1 18 21 21
3rd GIRL SENIOR Optimist BUL 714 YK "Cap.G.Georgiev-Port Varna" Yoana Todorova 7 5 9 21 21
4th BOY JUNIOR Optimist BUL 4 SC " Cherno More Briz" Cvetoslav Valentinov Mavrodiev 12 2 8 22 22
5th BOY SENIOR Optimist BUL 988 YC "Port Burgas" Dimityr Shangov 14 7 3 24 24
6th BOY SENIOR Optimist BUL 715 YK "Cap.G.Georgiev-Port Varna" Ivo Filchev 9 6 23 38 38
7th GIRL SENIOR Optimist BUL 2404 SC " Cherno More Briz" Kalina Konstantinova Marinova 15 13 11 39 39
8th BOY SENIOR Optimist BUL 987 YC "Port Burgas" Klement Sarastov 30 3 7 40 40
9th BOY SENIOR Optimist BUL 877 YC "Chernomorec Burgas" Dimityr Hristov 19 16 6 41 41
10th GIRL JUNIOR Optimist BUL 644 SNC Obshtinski Yacht Club Sozopol Veya Danailova Reizova 26 8 13 47 47
11th BOY JUNIOR Optimist BUL 330 OMSK Cyclone Todor Vasilev Teoharov 28 15 5 48 48
12th GIRL SENIOR Optimist BUL 213 YC "Chernomorec Burgas" Katrin Sybeva 8 20 22 50 50
13th GIRL JUNIOR Optimist BUL 245 Obshtinski Morski Club Nesebar 2000 Diana Markova 11 14 25 50 50
14th GIRL SENIOR Optimist BUL 495 SC " Cherno More Briz" Iliyan Diyanova Andonova 17 26 10 53 53
15th BOY JUNIOR Optimist BUL 1 Obshtinski Morski Club Nesebar 2000 Daniel Yordanov 22 21 12 55 55
16th GIRL JUNIOR Optimist BUL 247 Obshtinski Morski Club Nesebar 2000 An-Nikol Kaneva 6 47 4 57 57
17th BOY SENIOR Optimist BUL 2500 YC "Chernomorec Burgas" Simeon Kobarelov 38 4 19 61 61
18th GIRL JUNIOR Optimist BUL 716 YK "Cap.G.Georgiev-Port Varna" Petra Mateeva 3 39 20 62 62
19th BOY JUNIOR Optimist BUL 934 YC "Port Burgas" Sava Sarastov 5 19 38 62 62
20th BOY JUNIOR Optimist BUL 608 SNC Obshtinski Yacht Club Sozopol Nino Hristov Tomov 35 11 16 62 62
21st BOY JUNIOR Optimist BUL 941 YC "Port Burgas" David Binev 20 18 28 66 66
22nd BOY JUNIOR Optimist BUL 633 SNC Obshtinski Yacht Club Sozopol Ivan Ivanov Yonchev 36 24 15 75 75
23rd BOY JUNIOR Optimist BUL 373 OMSK Cyclone Rumen Todorov Delyakov 16 35 24 75 75
24th BOY JUNIOR Optimist BUL 240 Obshtinski Morski Club Nesebar 2000 Martin Gerov 31 28 17 76 76
25th GIRL JUNIOR Optimist BUL 955 YC "Port Burgas" Neda Karaulanova 21 29 26 76 76
26th BOY SENIOR Optimist BUL 243 Obshtinski Morski Club Nesebar 2000 Martin Georgiev 46 10 21 77 77
27th BOY JUNIOR Optimist BUL 4040 YK "Cap.G.Georgiev-Port Varna" Vladimir Stoyanov 51 12 14 77 77
28th BOY SENIOR Optimist ITA 6631 SNC Obshtinski Yacht Club Sozopol Hristo Rumenov Ninov 33 17 27 77 77
29th BOY JUNIOR Optimist BUL 333 OMSK Cyclone Todor Stoyanov Tuzlukov 13 25 41 79 79
30th BOY JUNIOR Optimist BUL 557 MSC SEREKO TEODOR KOSTADINOV 18 27 34 79 79
31st GIRL JUNIOR Optimist BUL 9 YC "Port Burgas" Stanislava Todorova 25 23 33 81 81
32nd BOY SENIOR Optimist BUL 24 Obshtinski Morski Club Nesebar 2000 Vladislav Marinov 4 84.0 OCS 2 90 90
33rd BOY SENIOR Optimist BUL 555 MSC SEREKO KIRIL ANDONOV 23 33 39 95 95
34th GIRL JUNIOR Optimist BUL 878 YC "Chernomorec Burgas" Leda Mihova 34 22 44 100 100
35th GIRL SENIOR Optimist BUL 622 SNC Obshtinski Yacht Club Sozopol Ralica Krasimirova Kichikova 40 31 31 102 102
36th BOY JUNIOR Optimist BUL 556 MSC SEREKO DIMITAR GEORGIEV 27 34 42 103 103
37th BOY SENIOR Optimist 8 MC BALCHIK YASEN VELICHKOV 41 36 30 107 107
38th BOY JUNIOR Optimist BUL 124 CSYC ACADEMIC VLADIMIR DONCHEV 48 32 29 109 109
39th BOY JUNIOR Optimist BUL 98 YC "Port Burgas" Lazar Penev 39 37 35 111 111
40th BOY JUNIOR Optimist BUL 707 YK "Cap.G.Georgiev-Port Varna" Kaloyan Kalchev 45 40 32 117 117
41st BOY JUNIOR Optimist BUL 705 YK "Cap.G.Georgiev-Port Varna" Mihail Berberov 29 50 43 122 122
42nd BOY JUNIOR Optimist BUL 7000 YK "Cap.G.Georgiev-Port Varna" Petar Kosturkov 42 45 37 124 124
43rd GIRL SENIOR Optimist BUL 942 YC "Port Burgas" Rosica Dimitrova 52 30 47 129 129
44th GIRL JUNIOR Optimist BUL 33 OMSK Cyclone Gergana Georgieva Dimitrova 24 56 52 132 132
45th BOY JUNIOR Optimist BUL 777 YK "Cap.G.Georgiev-Port Varna" Viktor Stanoev 43 53 36 132 132
46th GIRL JUNIOR Optimist BUL 7011 YK "Cap.G.Georgiev-Port Varna" Andrea Kirova 47 46 46 139 139
47th GIRL JUNIOR Optimist BUL 688 YK "Cap.G.Georgiev-Port Varna" Radina Kirova 56 41 48 145 145
48th BOY JUNIOR Optimist BUL 509 OMC PRIMORSKO ILIYA MANOLCHEV 44 48 54 146 146
49th BOY JUNIOR Optimist BUL 215 YC "Chernomorec Burgas" Nikolai Panayotov 54 42 55 151 151
50th GIRL JUNIOR Optimist BUL 212 YC "Chernomorec Burgas" Nadejda Stoicheva 58 44 53 155 155
51st BOY JUNIOR Optimist BUL 717 YK "Cap.G.Georgiev-Port Varna" Nikolai Vasilev 37 38 84.0 DNS 159 159
52nd GIRL JUNIOR Optimist BUL 643 CSYC ACADEMIC MARCELA MITEVA 32 84.0 DNS 45 161 161
53rd BOY JUNIOR Optimist BUL 3 OMSK Cyclone Plamen Martinov Bojkov 59 49 56 164 164
54th BOY JUNIOR Optimist BUL 507 OMC PRIMORSKO IVAN VASILEV 60 57 51 168 168
55th GIRL JUNIOR Optimist BUL 214 YC "Chernomorec Burgas" Dayana Pashova 55 54 59 168 168
56th GIRL JUNIOR Optimist BUL 506 OMC PRIMORSKO VELEKA KOSTOVA 50 66 57 173 173
57th GIRL JUNIOR Optimist BUL 713 YK "Cap.G.Georgiev-Port Varna" Ivet Tomova 62 52 61 175 175
58th BOY SENIOR Optimist BUL 114 CSYC ACADEMIC EMANUEL VLASEV 84.0 DSQ 43 49 176 176
59th BOY JUNIOR Optimist BUL 700 YK "Cap.G.Georgiev-Port Varna" Yavor Nankov 49 65 62 176 176
60th BOY SENIOR Optimist BUL 248 Obshtinski Morski Club Nesebar 2000 Luben Todorov 10 84.0 OCS 84.0 OCS 178 178
61st BOY JUNIOR Optimist BUL 96 YC "Port Burgas" Mariyan Shangov 66 58 58 182 182
62nd BOY JUNIOR Optimist ESP 120581 YK "Cap.G.Georgiev-Port Varna" Viktor Kateliev 63 51 69 183 183
63rd BOY JUNIOR Optimist BUL 315 OMSK Cyclone Valentin Shterionov Mavrodiev 53 84.0 DNS 50 187 187
64th BOY JUNIOR Optimist BUL 99 YC "Port Burgas" Ivan Naidenov 69 55 64 188 188
65th GIRL JUNIOR Optimist BUL 969 YC "Port Burgas" Simona Manolova 67 60 70 197 197
66th BOY JUNIOR Optimist BUL 321 OMSK Cyclone Georgi Teodorov Trifonov 72 61 65 198 198
67th GIRL JUNIOR Optimist BUL 931 YC "Port Burgas" Gergana Dimitrova 71 59 72 202 202
68th BOY JUNIOR Optimist BUL 112 MC BALCHIK KRISTIYAN KULEV 84.0 DNS 84.0 DNS 40 208 208
69th GIRL SENIOR Optimist BUL 648 CSYC ACADEMIC AGLAYA VOINOVSKA 64 84.0 DNS 60 208 208
70th BOY JUNIOR Optimist BUL 780 YK "Cap.G.Georgiev-Port Varna" Dimitar Todorov 61 84.0 DNS 68 213 213
71st BOY JUNIOR Optimist BUL 114 MC BALCHIK VILISLAV DIMITROV 84.0 DNS 64 66 214 214
72nd GIRL JUNIOR Optimist BUL 91 YC "Port Burgas" Anya Kirova 68 84.0 DNS 63 215 215
73rd BOY JUNIOR Optimist BUL 12 MC BALCHIK FILIP VLADOV 84.0 DNS 62 73 219 219
74th BOY JUNIOR Optimist BUL 4093 OMSK Cyclone Georgi Georgiev Andonov 84.0 DNS 63 74 221 221
75th BOY SENIOR Optimist BUL 116 MC BALCHIK MARTIN HRISTOV 57 84.0 DNS 84.0 OCS 225 225
76th BOY JUNIOR Optimist BUL 324 OMSK Cyclone Zdravko Dimitrov Jilkov 70 84.0 DNS 75 229 229
77th GIRL JUNIOR Optimist BUL 119 CSYC ACADEMIC ALEKSANDRA RAEVA 65 84.0 DNS 84.0 DNS 233 233
78th BOY JUNIOR Optimist BUL 113 MC BALCHIK BORISLAV TODOROV 84.0 DNS 84.0 DNS 67 235 235
79th BOY JUNIOR Optimist BUL 111 MC BALCHIK DIMITAR GEORGIEV 84.0 DNS 84.0 DNF 71 239 239
80th BOY JUNIOR Optimist BUL 888 YSC NESEBUR 2009 ALEKSANDAR VALEV 84.0 DNC 84.0 DNS 84.0 DNS 252 252
80th GIRL JUNIOR Optimist BUL 85 YSC NESEBUR 2009 STAFANI VALEVA 84.0 DNS 84.0 DNS 84.0 DNS 252 252
80th BOY JUNIOR Optimist BUL 8 YSC NESEBUR 2009 FILIP USMEIN 84.0 DNS 84.0 DNF 84.0 DNS 252 252
80th BOY JUNIOR Optimist BUL 720 YK "Cap.G.Georgiev-Port Varna" Alexandar Stankov 84.0 DNS 84.0 DNS 84.0 DNS 252 252

 

Class "Laser 4.7"

ДЪРЖАВНО ПЪРВЕНСТВО НЕОЛИМПИЙСКИ КЛАСОВЕ ЮНОШИ И ДЕВОЙКИ ПОМОРИЕ 2015
РЕД НА ФИНИШИРАНЕ КЛАС ЛАЗЕР 4.7   31 ЮЛИ 2015
Sailed: 2, Discards: 0, To count: 2, Entries: 24, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName R1 R2 Total Nett
1st Boy Laser 4,7 BUL192479 YC "Port Burgas" Luben Tenekedjiev 1 4 5 5
2nd Boy Laser 4,7 BUL3 Obshtinski Morski Club Nesebar 2000 Georgi Maksimov 3 2 5 5
3rd Boy Laser 4,7 BUL18641 Obshtinski Morski Club Nesebar 2000 Dimitar Vangelov 2 3 5 5
4th Boy Laser 4,7 BUL108227 Obshtinski Morski Club Nesebar 2000 Ivan Dimov 7 1 8 8
5th Girl Laser 4,7 BUL1 SC " Cherno More Briz" Mariela Rosenova Nikolova 5 5 10 10
6th Boy Laser 4,7 BUL186414 Obshtinski Morski Club Nesebar 2000 Ivo Todorov 6 7 13 13
7th Boy Laser 4,7 BUL207388 SNC Obshtinski Yacht Club Sozopol Georgi Nikolov Jelev 4 10 14 14
8th Girl Laser 4,7 BUL188227 YC "Chernomorec Burgas" Marina Dimitrova 11 6 17 17
9th Boy Laser 4,7 BUL190713 YK "Cap.G.Georgiev-Port Varna" Irinei Georgiev 8 9 17 17
10th Boy Laser 4,7 BUL2 Obshtinski Morski Club Nesebar 2000 Hristo Jeglev 9 11 20 20
11th Boy Laser 4,7 BUL8 Obshtinski Morski Club Nesebar 2000 Veselin Yovchev 13 8 21 21
12th Boy Laser 4,7 BUL18477 SC " Cherno More Briz" Stefan Dimitrov Ivanov 10 17 27 27
13th GIRL Laser 4,7 BUL 172322 MSC SEREKO DENITSA RUSEVA 16 13 29 29
14th Boy Laser 4,7 BUL1662 Obshtinski Morski Club Nesebar 2000 Simeon Colov 18 12 30 30
15th Girl Laser 4,7 BUL207389 SNC Obshtinski Yacht Club Sozopol Teodora Nikolaeva Drajeva 12 18 30 30
16th Boy Laser 4,7 BUL207390 SNC Obshtinski Yacht Club Sozopol Teodor Dimitrov Bishkov 15 15 30 30
17th Boy Laser 4,7 BUL18027 OMSK Cyclone Bogomil Lubomirov Vechev 19 14 33 33
18th Boy Laser 4,7 139741 Obshtinski Morski Club Nesebar 2000 Viktor Todorov 20 16 36 36
19th Girl Laser 4,7 BUL151493 YK "Cap.G.Georgiev-Port Varna" Dimana Stoicheva 17 20 37 37
20th GIRL Laser 4,7 BUL 186413 CSYC ACADEMIC TEODORA IVANOVA 14 25.0 DNS 39 39
21st Girl Laser 4,7 BUL180278 YC "Chernomorec Burgas" Mariya Stoyanova 21 19 40 40
22nd Boy Laser 4,7 BUL 7 YC "Port Burgas" Evgeni Atanasov 23 21 44 44
23rd Boy Laser 4,7 BUL186913 YC "Chernomorec Burgas" Lazarin Lashkov 22 22 44 44
24th Girl Laser 4,7 BUL169689 YC "Chernomorec Burgas" Gergana Georgieva 24 23 47 47

 

Class "420" 

ДЪРЖАВНО ПЪРВЕНСТВО НЕОЛИМПИЙСКИ КЛАСОВЕ ЮНОШИ И ДЕВОЙКИ ПОМОРИЕ 2015
РЕД НА ФИНИШИРАНЕ 420  31 ЮЛИ 2015
Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st MEN 420 BUL53239 SC " Cherno More Briz" Daniel Rosenov Nikolov Iva Nedkova Nedeva 1 3 2 6 6
2nd MEN 420 BUL 53902 MC BALCHIK ALEKSANDAR SLAVCHEV TODOR PARVANOV 3 1 3 7 7
3rd Girls 420 BUL51306 YK "Cap.G.Georgiev-Port Varna" Viliana Dimitrova Yoana Ivanova 2 2 4 8 8
4th Boys 420 3 OMSK Cyclone Ivan Marinov Yapadjiev Mario Rosenov Georgiev 4 4 1 9 9
5th MEN 420 BUL4923 YC "Chernomorec Burgas" Stamo Tenev Ivan Ivanov 6 7 6 19 19
6th Girls 420 2420 Obshtinski Morski Club Nesebar 2000 Nikoleta Petkova Mihaela Alexandrova 9 8 5 22 22
7th GIRLS 420 BUL 51178 CSYC ACADEMIC INES MANUILOVA MILITSA DIMITROVA 5 6 12.0 OCS 23 23
8th BOYS 420 666 MC BALCHIK MIHAEL STOYANOV MARTIN PENEV 12.0 DNS 5 7 24 24
9th   420 BUL49239 YC "Chernomorec Burgas" Georgi Nikitov Ralica Hilendarova 7 9 8 24 24
10th GIRLS 420 BUL 1 CSYC ACADEMIC ANA ALEKSANDROVA KALINA PETROVA 8 10 9 27 27
11th Boys 420 BUL52952 YK "Cap.G.Georgiev-Port Varna" Hristo Mladenov Viktor Todorov 10 12.0 DNS 12.0 DNS 34 34

 

Class "Cadet"

ДЪРЖАВНО ПЪРВЕНСТВО НЕОЛИМПИЙСКИ КЛАСОВЕ ЮНОШИ И ДЕВОЙКИ ПОМОРИЕ 2015
Ред на финиширане клас Кадет 31 юли 2015
Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 Total Nett
1st Cadet BUL62 SC " Cherno More Briz" Rumen Ivelinov Roev Mariyan Dianov Stoyanov 1 1 2 2
2nd Cadet BUL61 SC " Cherno More Briz" Svetlin Stanimirov Popov Georgi Georgiev Ivanov 2 2 4 4
3rd Cadet 1 SC " Cherno More Briz" Kristiyan Dobryanov Strahilov Mario Gerganov Boikov 3 3 6 6
4th Cadet 45 MC KOMPAS JORO STOYCHEV ROSEN MITEV 5 4 9 9
5th Cadet C2 YC "Chernomorec Burgas" Alexandar Filisiyan Georgi Popov 4 6.0 DNS 10 10